Taskforce members include people with disabilities, family members, advocates, representatives of key state agencies, and other stakeholders.
Olmstead Consumer Taskforce Voting Members
Name | Term Ends | |
---|---|---|
Alaniz, Amber | 9/30/2027 | |
Allmandinger, Michelle | 9/30/2025 | |
Desenberg-Wines, Amy | 9/30/2025 | |
Esbeck, Edward | 9/30/2025 | |
Fier, Greg | 9/30/2026 | |
Frey, Garret | 9/30/2025 | |
Geiger, Ernest | 9/30/2028 | |
Gulbranson, Harriet | 9/30/2026 | |
Hines, Marc | 9/30/2026 | |
Loyd, William | 9/30/2029 | |
Martin, Michael | 9/30/2025 | |
Montross, Brittney | 9/30/2026 | |
Pakkebier, Lisa | 9/30/2026 | |
Simmering, Jen | 9/30/2026 | |
Strobeck, Megz | 9/30/2027 | |
Stull, Kelly | 9/30/2027 | |
Thielen, David | 9/30/2027 | |
Vander Molen, Joel | 9/30/2026 | |
Wesselink, Joel | 9/30/2027 | |
Williams, Jessica | 9/30/2027 | |
Open |
State Agency Representatives
Agency | Representative |
---|---|
Board of Regents | Open position |
Department for the Blind | Kim Walford |
Department of Administrative Services (DAS) | Open position |
Department of Corrections (DOC) | Katrina Carter |
Department of Education (DE) | Eric Gebhart |
Department of Human Rights | Lisa Schneider |
Department of Health and Human Services, Mental Health and Disability Services (MHDS) | Open position |
Department of Inspections and Appeals (DIA) | Linda Kellen |
Department of Management | Sandra Hurtado-Peters |
Department of Public Safety (DPS) | Ljerka Vasiljevic |
Department of Transportation (DOT) | Kristin Haar |
Department of Veterans Affairs (VA) | Open position |
Iowa Civil Rights Commission (ICRC) | Open position |
Iowa Department of Aging (IDA) | Julie Bergeson |
Iowa Economic Development Authority | Open position |
Iowa Finance Authority (IFA) | Megan Marsh |
Iowa Veterans Home | Jodi Tymeson |
Iowa Workforce Development (IWD) | Open position |
Office of the Governor | Open position |
Taskforce Support Staff
Name | Agency |
---|---|
Falicia Beck | Center for Disabilities and Development |